MOTOLOCKER
Alpinestars Supertech S-M10
Alpinestars Supertech S-M10
Precio habitual
$ 14,500.00 MXN
Precio habitual
Precio de oferta
$ 14,500.00 MXN
Precio unitario
/
por
No se pudo cargar la disponibilidad de retiro
Apparel for men
A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inseam: Inside leg measured from the crotch to the ground.
Men (regular sizes) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ordering size | Intern. size | US size | US Pants size |
Body height (cm) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
Arm length (cm) |
Thigh circumference (cm) | Inseam (cm) |
40 | XXS | 30 | 24 | 150-156 | 78-82 | 64-68 | 79-83 | 49-50 | 48-49 | 71-72 |
42 | XXS-XS | 32 | 26 | 157-163 | 82-86 | 68-72 | 83-87 | 51-52 | 50-51 | 73-74 |
44 | XS | 34 | 28 | 164-167 | 86-90 | 72-76 | 87-91 | 53-54 | 52-53 | 75-76 |
46 | S | 36 | 30 | 168-171 | 90-94 | 76-80 | 91-95 | 55-56 | 54-55 | 77-78 |
48 | S-M | 38 | 32 | 172-175 | 94-98 | 80-84 | 95-99 | 57-58 | 56-57 | 79-80 |
50 | M-L | 40 | 34 | 176-179 | 98-102 | 84-88 | 99-103 | 59-60 | 58-59 | 81-82 |
52 | L | 42 | 36 | 180-183 | 102-106 | 88-92 | 103-107 | 61-62 | 60-61 | 83-84 |
54 | L-XL | 44 | 38 | 184-187 | 106-110 | 92-96 | 107-111 | 63-64 | 62-63 | 85-86 |
56 | XL-XXL | 46 | 40 | 188-191 | 110-114 | 96-100 | 111-115 | 65-66 | 64-65 | 87-88 |
58 | XXL | 48 | 42 | 192-195 | 114-118 | 100-104 | 115-119 | 67-68 | 66-67 | 89-90 |
60 | 3XL | 50 | 44 | 192-195 | 118-122 | 104-108 | 119-123 | 67-68 | 68-69 | 89-90 |
62 | 3XL-4XL | 52 | 46 | 196-199 | 122-126 | 108-112 | 123-127 | 69-70 | 70-71 | 91-92 |
64 | 4XL | 54 | 48 | 196-199 | 126-130 | 112-116 | 127-131 | 69-70 | 72-73 | 91-92 |
66 | 5XL | 56 | 50 | 196-199 | 130-134 | 116-120 | 131-136 | 69-70 | 74-75 | 91-92 |
68 | 6XL | 56 | 50 | 196-199 | 134-138 | 120-124 | 136-140 | 69-70 | 76-77 | 91-92 |
Share




